Specification guide
The numbers that decide whether a fitting installs or goes back on the truck. Bookmark this — it is the reference we use ourselves when checking an order before it ships.
Set-outs
The set-out is the distance from a fixed reference to the centre of the waste. Which reference depends on the trap type — and this is where most wrong orders start.
| Set-out | Measured from | Typical use |
|---|---|---|
| 140 mm | Finished wall face to waste centre | Common in newer builds |
| 160 mm | The most widespread size | |
| 180 mm | Older housing stock | |
| Adjustable | Pans that cover a range — the safe choice when the set-out can't be confirmed |
| Set-out | Measured from | Typical use |
|---|---|---|
| 100 mm | Finished floor to waste centre | Low-level, often apartments |
| 140 mm | Common mid-height | |
| 150 mm | Common mid-height | |
| 185 mm | Higher outlets, suspended floors |
Bowl size to cabinet width
A sink needs more cabinet than its bowl. The carcass sides, the clearance for the clips and the waste all take room. These are working minimums, not tight limits.
| Configuration | Typical bowl width | Minimum cabinet | Notes |
|---|---|---|---|
| Single bowl, compact | 380 – 450 mm | 600 mm | Bar and butler's pantry use |
| Single bowl, standard | 500 – 550 mm | 700 mm | The default in most kitchens with a dishwasher |
| Single bowl, large | 600 – 650 mm | 800 mm | Fits a full oven tray flat |
| One and a half bowl | 700 – 800 mm | 900 mm | Half bowl for rinsing and draining |
| Double bowl | 800 – 900 mm | 1000 mm | Rarely worth the bench space if you have a dishwasher |
WELS star ratings
Registration and labelling is mandatory in Australia under the Water Efficiency Labelling and Standards Act 2005. Some developments and councils set a minimum rating, so check the requirement before choosing on looks.
| Rating | Flow |
|---|---|
| 3 star | Over 7.5 up to 9.0 L/min |
| 4 star | Over 6.0 up to 7.5 L/min |
| 5 star | Over 4.5 up to 6.0 L/min |
| Rating | Flow |
|---|---|
| 4 star | Over 6.0 up to 7.5 L/min |
| 5 star | Over 4.5 up to 6.0 L/min |
| 6 star | Up to 4.5 L/min |
| Rating | Average volume |
|---|---|
| 4 star | Over 3.5 up to 4.0 L |
| 5 star | Over 3.0 up to 3.5 L |
| 6 star | Up to 3.0 L |
| Fixture | Outlet |
|---|---|
| Basin | 32 mm or 40 mm |
| Kitchen sink | 90 mm basket waste |
| Floor waste | 80 mm or 100 mm |
Bands above follow the current WELS scheme. Always read the rating on the specific product label — a model can be re-registered, and the label on the box is what a certifier will look at.
Backsets and door thickness
| Measurement | Typical | Why it matters |
|---|---|---|
| Backset | 60 mm or 70 mm | Door edge to the centre of the bore. If it doesn't match, the door has to be re-bored. |
| Bore diameter | 54 mm common | A small modern rose may not cover the hole left by old backplate hardware. |
| Door thickness | 35 mm interior 40 mm+ entry |
Determines spindle length. Solid-core and fire doors are thicker. |
| Latch face | Radius or square | Has to match the existing mortice in the door edge, or it needs re-cutting. |
Which finish suits which room
Finish is not only a look. Some show every water mark, some don't belong within a kilometre of salt air.
| Finish | Shows marks | Coastal | Notes |
|---|---|---|---|
| Chrome | Water spots | Good | The default. Easiest to source a match for years later. |
| Matte black | Fingerprints, limescale | Good | Looks best in soft-water areas; hard water leaves visible white marks. |
| Brushed nickel | Very little | Good | The forgiving choice for a family bathroom. |
| Brushed brass | Very little | Ask for PVD | PVD-coated holds colour; unlacquered brass is meant to patina. |
| Gunmetal | Fingerprints | Ask for PVD | Reads darker in low light than it does in a showroom. |
Not sure what you've got?
Send photos and the measurements you can take. Confirming what fits an existing rough-in is part of the job.